Mount Pleasant Ave Wharton, 07885 Listing Details |
|
|
|
||||||||||||||
| Population | 10112 |
| Male Population | 4990 |
| Female Population | 5122 |
| Median Age | 38.5 |
| Population Density | 666 |
| Population Change Since 1990 | 30% |
| Population Change Since 2000 | 12% |
| Households | 3874 |
| Households: Family | 2593 |
| Average Family Size | 3.27 |
| Median household income | $75840 |
| Average household Income | $79919 |
| Change in Avg. Household Income Since 1990 | 66% |
| Change in Avg. Household Income Since 2000 | 26% |
| total crime index | 27 |
| Occupations: White Collar | 76.87 |
| Occupations: Blue Collar | 23.13 |
| College Graduates | 28% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 17.6 F |
| Average July High Temperature | 84.7 F |
| Annual Precipitation | 53.67" |
| Air Pollution Index | 95 |
| Sales Tax Rate | 7% |
| Close to Military Facility(ies), Low Residential Turnover, Suburb of Newark |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| New Jersey Real Estate | |
|
, New Jersey | |
| Office | 888-832-2244 |
| |